Court is Adjourned: Law Firms Are Not Recession-Proof
Monday, May 18th, 2009The WSJ posted a blog referring to recent lay-offs in the legal profession as the “darkest day ever for big law firms“.
The numbers below show a significant decrease in revenue growth for legal services and offices of lawyers over 2008. The industry maintained strong profit margins, and may suggest that high fixed costs such as expense accounts, salaries, and other overhead costs were reigned in over the last year prior to the increase in lay-offs.
| Industry | Financial Metric | 2006 | 2007 | 2008 |
| 5411 - Legal Services (private) | Sales Pct Change | 4.79% | 4.15% | -0.56% |
| 5411 - Legal Services (private) | Net Profit Margin | 12.83% | 12.79% | 14.30% |
| 54111 - Offices of Lawyers (private) | Sales Pct Change | 5.96% | 5.30% | 1.53% |
| 54111 - Offices of Lawyers (private) | Sales Per Employee | $ 169,680.92 | $ 176,774.54 | $ 159,283.19 |
| 54111 - Offices of Lawyers (private) | Profit Per Employee | $ 26,601.84 | $ 30,432.69 | $ 26,293.90 |
