Consumers Find the Time & Money to Indulge
September 29th, 2009 | by:
Here is a brief list that was just compiled by the financial information company, Sageworks, outlining a handful of interesting recession-time behaviors, all of which are small indulgences that have seen growth in the last 12 months. People may not be spending on large luxuries like cars, jewelry and vacations but they are still keeping room in the budget for small luxuries like gym memberships and dining out.
| Indulgences that Are Helping Consumers De-Stress in the Recession | ||
| Recession-Time Indulgences | NAICS - Industry | Last 12 Months Sales Growth |
| 1. Shopping Online | 4541 - Electronic Shopping | 8.6% |
| 2. Belonging to a Gym | 71394 - Fitness & Recreational Centers | 6.7% |
| 3. Going Out for a Drink | 7224 - Bars & Drinking Places | 5.8% |
| 4. Playing Sports & Hobbies | 4511 - Sporting Goods & Hobby Stores | 4.7% |
| 5. Dining Out | 7221 - Full-Service Restaurants | 3.1% |
| 6. Getting Haircuts & Manicures | 8121 - Personal Care Services | 2.5% |
| Source: Sageworks, the leading provider of private company data. | ||
Tags: Consumers, Online Shopping, Personal Care Service, private companies, Recreation, restaurants